<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DataCenter</title>
	<atom:link href="http://www.datacenter.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.datacenter.org</link>
	<description>Research Justice</description>
	<lastBuildDate>Mon, 20 May 2013 22:26:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Join Us For a Research Justice Webinar!</title>
		<link>http://www.datacenter.org/join-us-for-a-research-justice-webinar/</link>
		<comments>http://www.datacenter.org/join-us-for-a-research-justice-webinar/#comments</comments>
		<pubDate>Mon, 20 May 2013 22:22:30 +0000</pubDate>
		<dc:creator>DataCenter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.datacenter.org/?p=7508</guid>
		<description><![CDATA[<a href="http://www.datacenter.org/wp-content/uploads/dimeadaywebinar2-1.jpg"></a>]]></description>
		<wfw:commentRss>http://www.datacenter.org/join-us-for-a-research-justice-webinar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Decolonizing Knowledge: A Night to Remember</title>
		<link>http://www.datacenter.org/decolonizing-knowledge-a-night-to-remember/</link>
		<comments>http://www.datacenter.org/decolonizing-knowledge-a-night-to-remember/#comments</comments>
		<pubDate>Mon, 20 May 2013 20:47:19 +0000</pubDate>
		<dc:creator>DataCenter</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.datacenter.org/?p=7464</guid>
		<description><![CDATA[Over 500 community members, scholars, and youth leaders came together in Oakland on Friday, April 26th to learn about, connect with, and celebrate Research Justice, a theory of change DataCenter has developed since 2009 to advance grassroots social justice, self-determination, and solidarity struggles. “[The event] taught me that research, when it prioritizes self-determination and social [...]]]></description>
		<wfw:commentRss>http://www.datacenter.org/decolonizing-knowledge-a-night-to-remember/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Join the Research Justice Team for Summer 2013!</title>
		<link>http://www.datacenter.org/join-the-research-justice-team-for-summer-2013/</link>
		<comments>http://www.datacenter.org/join-the-research-justice-team-for-summer-2013/#comments</comments>
		<pubDate>Tue, 14 May 2013 19:35:14 +0000</pubDate>
		<dc:creator>DataCenter</dc:creator>
				<category><![CDATA[About Us]]></category>

		<guid isPermaLink="false">http://www.datacenter.org/?p=7450</guid>
		<description><![CDATA[Time period: Minimum 3 month commitment. Hrs/wk: 15 hours/week (schedule &#38; work location flexible). Compensation: This is an unpaid internship (transportation stipend provided). Description: The Research Justice intern will work on projects in partnership with grassroots and community organizing groups working for social change. Projects vary in terms of issue area and methodology and interns [...]]]></description>
		<wfw:commentRss>http://www.datacenter.org/join-the-research-justice-team-for-summer-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ensuring Health Impact Assessments are Community-Driven</title>
		<link>http://www.datacenter.org/ensuring-health-impact-assessments-are-community-driven/</link>
		<comments>http://www.datacenter.org/ensuring-health-impact-assessments-are-community-driven/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 21:08:34 +0000</pubDate>
		<dc:creator>DataCenter</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[environmental justice]]></category>

		<guid isPermaLink="false">http://www.datacenter.org/?p=7329</guid>
		<description><![CDATA[DataCenter has a long legacy of work in the environmental justice movement. Most recently, DataCenter joined the <a href="http://www.acphd.org/">Alameda County Public Health Department</a> (ACPHD) as a research partner for their health impact assessment (HIA) on bus funding and access in the regional transportation plan. ACPHD set out to examine the effects of bus service cuts [...]]]></description>
		<wfw:commentRss>http://www.datacenter.org/ensuring-health-impact-assessments-are-community-driven/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Success! Bringing Community-Driven Research to the Forefront</title>
		<link>http://www.datacenter.org/rja-2013/</link>
		<comments>http://www.datacenter.org/rja-2013/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 21:49:02 +0000</pubDate>
		<dc:creator>DataCenter</dc:creator>
				<category><![CDATA[Research Justice Academy]]></category>
		<category><![CDATA[decolonizing research]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Research justice academy]]></category>
		<category><![CDATA[research justice camp]]></category>

		<guid isPermaLink="false">http://www.datacenter.org/?p=7102</guid>
		<description><![CDATA[DataCenter held the 5th annual Research Justice Academy (RJA) on February 20-21, 2013. Twenty-five community members, organizers, and leaders gathered to affirm their lived expertise, analyze the power structure of information and knowledge, and learn how to develop a community-driven research strategy that aligns with their social change strategy. <a href="http://www.datacenter.org/rja-2013/?locale=en_US&#38;wppa-album=1&#38;wppa-cover=0&#38;wppa-occur=1" target="_self" onclick="" title="View the album [...]]]></description>
		<wfw:commentRss>http://www.datacenter.org/rja-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report Offers Vision for a New Transit Policy that puts Race and the Environment at the Forefront</title>
		<link>http://www.datacenter.org/report-offers-vision-for-a-new-transit-policy-that-puts-race-and-the-environment-at-the-forefront/</link>
		<comments>http://www.datacenter.org/report-offers-vision-for-a-new-transit-policy-that-puts-race-and-the-environment-at-the-forefront/#comments</comments>
		<pubDate>Tue, 04 Dec 2012 00:26:15 +0000</pubDate>
		<dc:creator>DataCenter</dc:creator>
				<category><![CDATA[Reports]]></category>
		<category><![CDATA[environmental justice]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[racial justice]]></category>

		<guid isPermaLink="false">http://www.datacenter.org/?p=6672</guid>
		<description><![CDATA[With San Francisco on the cusp of approving free transit passes for low income youth, <a href="http://www.peopleorganized.org/">People Organized to Win Employment Rights (POWER)</a> has just released <a href="http://www.datacenter.org/wp-content/uploads/POWER_NextStop_Eng_midrez.pdf">Next Stop: Justice &#8211; Race and Environment at the Center of Transit Planning</a> (pdf), a joint project with <a href="http://www.datacenter.org/">DataCenter</a> and <a href="http://urbanhabitat.org/uh/newfront">Urban Habitat</a>. The report offers a [...]]]></description>
		<wfw:commentRss>http://www.datacenter.org/report-offers-vision-for-a-new-transit-policy-that-puts-race-and-the-environment-at-the-forefront/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Domestic Workers Suffer Abuses Illegal in Most of Labor Force</title>
		<link>http://www.datacenter.org/domestic-workers-suffer-abuses-illegal-in-most-of-labor-force/</link>
		<comments>http://www.datacenter.org/domestic-workers-suffer-abuses-illegal-in-most-of-labor-force/#comments</comments>
		<pubDate>Tue, 27 Nov 2012 20:26:33 +0000</pubDate>
		<dc:creator>DataCenter</dc:creator>
				<category><![CDATA[Domestic Workers]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[immigrant justice]]></category>
		<category><![CDATA[Immigrant rights]]></category>
		<category><![CDATA[Labor justice]]></category>
		<category><![CDATA[racial justice]]></category>

		<guid isPermaLink="false">http://www.datacenter.org/?p=6602</guid>
		<description><![CDATA[First-Of-Its-Kind Survey Reveals Myriad Subpar Working Conditions, Provides Policy Recommendations for Reforming Care Sector “Home Economics offers a way out of this shameful situation, a clear course of action toward a society in which everyone’s work is respected and valued.” — Barbara Ehrenreich, author of Nickel and Dimed Pop quiz: What do nannies, caregivers, and housecleaners [...]]]></description>
		<wfw:commentRss>http://www.datacenter.org/domestic-workers-suffer-abuses-illegal-in-most-of-labor-force/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Announcing the 2013 Research Justice Training Academy</title>
		<link>http://www.datacenter.org/announcing-the-2013-research-justice-training-academy/</link>
		<comments>http://www.datacenter.org/announcing-the-2013-research-justice-training-academy/#comments</comments>
		<pubDate>Mon, 22 Oct 2012 17:53:44 +0000</pubDate>
		<dc:creator>DataCenter</dc:creator>
				<category><![CDATA[Research Justice Academy]]></category>
		<category><![CDATA[Research justice academy]]></category>

		<guid isPermaLink="false">http://www.datacenter.org/?p=6547</guid>
		<description><![CDATA[<a href="http://www.datacenter.org/wp-content/uploads/riniart1.jpg"></a> What: DataCenter is pleased to invite Bay Area Environmental Justice organizations to join us for two full packed days of training and strategizing to build research capacity and create more successful grassroots organizing campaigns. The Research Justice Training Academy provides is a unique and intensive capacity-building program that combines various forms of learning [...]]]></description>
		<wfw:commentRss>http://www.datacenter.org/announcing-the-2013-research-justice-training-academy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 Key Elements of Research Justice: Making the Justice for Families Report a Success</title>
		<link>http://www.datacenter.org/2-key-elements-of-research-justice-making-the-justice-for-families-report-a-success/</link>
		<comments>http://www.datacenter.org/2-key-elements-of-research-justice-making-the-justice-for-families-report-a-success/#comments</comments>
		<pubDate>Mon, 08 Oct 2012 18:15:37 +0000</pubDate>
		<dc:creator>DataCenter</dc:creator>
				<category><![CDATA[Justice for Families]]></category>
		<category><![CDATA[Criminal Justice]]></category>
		<category><![CDATA[youth justice]]></category>

		<guid isPermaLink="false">http://www.datacenter.org/?p=6351</guid>
		<description><![CDATA[In September, <a title="DataCenter" href="http://www.datacenter.org/" target="_blank">DataCenter</a> and <a title="Justice for Families" href="http://www.justice4families.org/file/Home.html" target="_blank">Justice for Families </a>(J4F) released the ground-breaking report “<a title="Complete Report" href="http://justice4families.wufoo.com/forms/families-unlocking-futures-full-report/" target="_blank">Families Unlocking Futures: Solutions to the Crisis in Juvenile Justice</a>” (PDF). The report details how the juvenile justice system actually does more to feed the nation’s vast prison system than to deter young people from [...]]]></description>
		<wfw:commentRss>http://www.datacenter.org/2-key-elements-of-research-justice-making-the-justice-for-families-report-a-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let the Voices Be Heard!</title>
		<link>http://www.datacenter.org/let-the-voices-be-heard/</link>
		<comments>http://www.datacenter.org/let-the-voices-be-heard/#comments</comments>
		<pubDate>Mon, 08 Oct 2012 17:48:37 +0000</pubDate>
		<dc:creator>DataCenter</dc:creator>
				<category><![CDATA[OccupyResearch]]></category>
		<category><![CDATA[Occupy]]></category>

		<guid isPermaLink="false">http://www.datacenter.org/?p=6339</guid>
		<description><![CDATA[See What the 5,000+ Participants in the OccupyResearch Survey Have to Say About the Occupy Movement: <a href="http://www.occupyresearch.net/"> </a>Concrete data on Occupy participants is, at best, sparse. Important questions have been left to speculation and conjecture. Who participates in the Occupy protests? What race, class, and gender are they? Why do they participate? Well, now [...]]]></description>
		<wfw:commentRss>http://www.datacenter.org/let-the-voices-be-heard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
