<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DataCenter &#187; Publications</title>
	<atom:link href="http://www.datacenter.org/category/publications/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.datacenter.org</link>
	<description>Research Justice</description>
	<lastBuildDate>Tue, 11 Jun 2013 20:21:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>2012 Annual Report is Here!</title>
		<link>http://www.datacenter.org/2012-annual-report-is-here/</link>
		<comments>http://www.datacenter.org/2012-annual-report-is-here/#comments</comments>
		<pubDate>Tue, 28 May 2013 18:23:07 +0000</pubDate>
		<dc:creator>DataCenter</dc:creator>
				<category><![CDATA[About Us]]></category>
		<category><![CDATA[Annual Reports]]></category>
		<category><![CDATA[Annual Report]]></category>

		<guid isPermaLink="false">http://www.datacenter.org/?p=7527</guid>
		<description><![CDATA[<a href="http://www.datacenter.org/wp-content/uploads/AnnualReport_Final.pdf"></a>We’d like to invite you to explore our 2012 annual report. New to DataCenter? The annual report is a great way to get a snap shot of what we do and why we do it. Already a DataCenter supporter? Check out the victories that your time and support made possible. A million thanks to everyone – the donors, monthly sustainers, [...]]]></description>
		<wfw:commentRss>http://www.datacenter.org/2012-annual-report-is-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report Offers Vision for a New Transit Policy that puts Race and the Environment at the Forefront</title>
		<link>http://www.datacenter.org/report-offers-vision-for-a-new-transit-policy-that-puts-race-and-the-environment-at-the-forefront/</link>
		<comments>http://www.datacenter.org/report-offers-vision-for-a-new-transit-policy-that-puts-race-and-the-environment-at-the-forefront/#comments</comments>
		<pubDate>Tue, 04 Dec 2012 00:26:15 +0000</pubDate>
		<dc:creator>DataCenter</dc:creator>
				<category><![CDATA[Reports]]></category>
		<category><![CDATA[environmental justice]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[racial justice]]></category>

		<guid isPermaLink="false">http://www.datacenter.org/?p=6672</guid>
		<description><![CDATA[With San Francisco on the cusp of approving free transit passes for low income youth, <a href="http://www.peopleorganized.org/">People Organized to Win Employment Rights (POWER)</a> has just released <a href="http://www.datacenter.org/wp-content/uploads/POWER_NextStop_Eng_midrez.pdf">Next Stop: Justice &#8211; Race and Environment at the Center of Transit Planning</a> (pdf), a joint project with <a href="http://www.datacenter.org/">DataCenter</a> and <a href="http://urbanhabitat.org/uh/newfront">Urban Habitat</a>. The report offers a [...]]]></description>
		<wfw:commentRss>http://www.datacenter.org/report-offers-vision-for-a-new-transit-policy-that-puts-race-and-the-environment-at-the-forefront/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Domestic Workers Suffer Abuses Illegal in Most of Labor Force</title>
		<link>http://www.datacenter.org/domestic-workers-suffer-abuses-illegal-in-most-of-labor-force/</link>
		<comments>http://www.datacenter.org/domestic-workers-suffer-abuses-illegal-in-most-of-labor-force/#comments</comments>
		<pubDate>Tue, 27 Nov 2012 20:26:33 +0000</pubDate>
		<dc:creator>DataCenter</dc:creator>
				<category><![CDATA[Domestic Workers]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[immigrant justice]]></category>
		<category><![CDATA[Immigrant rights]]></category>
		<category><![CDATA[Labor justice]]></category>
		<category><![CDATA[racial justice]]></category>

		<guid isPermaLink="false">http://www.datacenter.org/?p=6602</guid>
		<description><![CDATA[First-Of-Its-Kind Survey Reveals Myriad Subpar Working Conditions, Provides Policy Recommendations for Reforming Care Sector “Home Economics offers a way out of this shameful situation, a clear course of action toward a society in which everyone’s work is respected and valued.” — Barbara Ehrenreich, author of Nickel and Dimed Pop quiz: What do nannies, caregivers, and housecleaners [...]]]></description>
		<wfw:commentRss>http://www.datacenter.org/domestic-workers-suffer-abuses-illegal-in-most-of-labor-force/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workers Raise Their Voices for Food Justice</title>
		<link>http://www.datacenter.org/fcwareport/</link>
		<comments>http://www.datacenter.org/fcwareport/#comments</comments>
		<pubDate>Wed, 06 Jun 2012 18:10:04 +0000</pubDate>
		<dc:creator>DataCenter</dc:creator>
				<category><![CDATA[Food Chain Workers]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Labor justice]]></category>

		<guid isPermaLink="false">http://www.datacenter.org/?p=5515</guid>
		<description><![CDATA[DataCenter, <a href="http://foodchainworkers.org/">Food Chain Workers Alliance </a>(FCWA), and <a href="http://rocunited.org/">Restaurant Opportunities Center United</a> (ROC) are excited to release a new report: <a href="http://www.datacenter.org/wp-content/uploads/Hands-That-Feed-Us-Report.pdf">The Hands That Feed Us: Challenges and Opportunities for Workers Along the Food Chain</a>. The report looks at wages and working conditions of workers across the entire food chain &#8211; a sector that employs 20 million people in the [...]]]></description>
		<wfw:commentRss>http://www.datacenter.org/fcwareport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Report: Miami&#8217;s Low-income Renters Demand Better Access, Conditions, and Protections</title>
		<link>http://www.datacenter.org/state-of-miami-renters-a-report-by-power-u-center-for-social-change-datacenter-and-community-justice-project-of-florida-legal-services/</link>
		<comments>http://www.datacenter.org/state-of-miami-renters-a-report-by-power-u-center-for-social-change-datacenter-and-community-justice-project-of-florida-legal-services/#comments</comments>
		<pubDate>Wed, 30 May 2012 21:58:46 +0000</pubDate>
		<dc:creator>DataCenter</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[environmental justice]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[racial justice]]></category>

		<guid isPermaLink="false">http://www.datacenter.org/?p=5453</guid>
		<description><![CDATA[April is an African American mother living in <a href="http://www.google.com/search?q=overtown+miami">Overtown</a>, a small neighborhood in Miami, Florida. In the 40 years she&#8217;s lived in Miami, she&#8217;s moved six times. Two years ago she lost her job and, with it, her apartment. Lacking options, April ended up living on the streets with her children. She was able [...]]]></description>
		<wfw:commentRss>http://www.datacenter.org/state-of-miami-renters-a-report-by-power-u-center-for-social-change-datacenter-and-community-justice-project-of-florida-legal-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot Off the Press! DataCenter&#8217;s 2011 Annual Report</title>
		<link>http://www.datacenter.org/ar201/</link>
		<comments>http://www.datacenter.org/ar201/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 21:29:17 +0000</pubDate>
		<dc:creator>DataCenter</dc:creator>
				<category><![CDATA[Annual Reports]]></category>

		<guid isPermaLink="false">http://www.datacenter.org/?p=5116</guid>
		<description><![CDATA[<a href="http://www.datacenter.org/wp-content/uploads/120326_Annual-Report_FINAL-DRAFT.pdf"></a>In 1977, our cofounder Fred Goff sat at his desk with a notepad, pens, a list of names and a mission. The newly formed DataCenter would fortify low-income workers, housing project residents, and immigrant workers with the very information and tools hidden in plain view. Thirty-four years later, DataCenter continues its commitment to Research [...]]]></description>
		<wfw:commentRss>http://www.datacenter.org/ar201/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deepening Roots and Creating Space: Building a Better Future for New York&#8217;s South Asians</title>
		<link>http://www.datacenter.org/deepening-roots/</link>
		<comments>http://www.datacenter.org/deepening-roots/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 21:02:43 +0000</pubDate>
		<dc:creator>DataCenter</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[housing]]></category>

		<guid isPermaLink="false">http://www.datacenter.org/?p=4885</guid>
		<description><![CDATA[At <a title="DataCenter" href="http://www.z2systems.com/nps//servlet/DisplayLink?orgId=datacenter&#38;emailId=79ba02b5be910e0e67a6c8868c082ce67m657479b&#38;linkId=540&#38;targetUrl=http://www.datacenter.org/" target="_blank">DataCenter</a>, we know that communities are experts about the problems and solutions affecting their lives. DataCenter helps surface that knowledge in ways that develop leadership, increase community power, and generate momentum for social change. As marginalized communities take the tools and power of research into their own hands, they produce accurate information [...]]]></description>
		<wfw:commentRss>http://www.datacenter.org/deepening-roots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The DataCenter Fall 2011 Newsletter has Arrived!</title>
		<link>http://www.datacenter.org/the-datacenter-fall-2011-newsletter-has-arrived/</link>
		<comments>http://www.datacenter.org/the-datacenter-fall-2011-newsletter-has-arrived/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 18:32:00 +0000</pubDate>
		<dc:creator>DataCenter</dc:creator>
				<category><![CDATA[About Us]]></category>
		<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.datacenter.org/?p=4680</guid>
		<description><![CDATA[<a title="DataCenter Fall 2011 Newsletter" href="../wp-content/uploads/2011_11_DC_NSL_final.pdf" target="_blank">Download full newsletter</a> (pdf) Now that&#8217;s what we call RESEARCH JUSTICE! <a href="http://www.datacenter.org/wp-content/uploads/march-cropped.jpg"></a>Research justice involves a process in which one youth, immigrant, or low-wage worker meets a peer and says, &#8220;I am struggling.&#8221; That peer responds and says, &#8220;I am too.&#8221; They share their first-hand knowledge, and, in doing [...]]]></description>
		<wfw:commentRss>http://www.datacenter.org/the-datacenter-fall-2011-newsletter-has-arrived/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The DataCenter Spring Newsletter Has Arrived!</title>
		<link>http://www.datacenter.org/the-datacenter-spring-newsletter-has-arrived/</link>
		<comments>http://www.datacenter.org/the-datacenter-spring-newsletter-has-arrived/#comments</comments>
		<pubDate>Tue, 31 May 2011 17:30:24 +0000</pubDate>
		<dc:creator>DataCenter</dc:creator>
				<category><![CDATA[About Us]]></category>
		<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.datacenter.org/?p=4032</guid>
		<description><![CDATA[<a href="http://www.datacenter.org/wp-content/uploads/kids-cropped.png"></a>Renowned activist-poet Audre Lorde had it right when she said, &#8220;In our world, divide and conquer must become define and empower.&#8220; Check out our latest newsletter to see how a variety of grassroots communities are defining themselves and finding empowerment through research and action. <a href="http://www.datacenter.org/wp-content/uploads/2011_May_Final_PDF_for_web.pdf">Download full newsletter</a> (pdf) <a href="http://www.datacenter.org/wp-content/uploads/2011_May_Newsletter_PDF_page_1.pdf">Page One </a>(pdf): Food [...]]]></description>
		<wfw:commentRss>http://www.datacenter.org/the-datacenter-spring-newsletter-has-arrived/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DataCenter &#8220;Translates&#8221; SHAPE UP SF Policy Analysis</title>
		<link>http://www.datacenter.org/datacenter-translates-shape-up-sf-policy-analysis/</link>
		<comments>http://www.datacenter.org/datacenter-translates-shape-up-sf-policy-analysis/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 00:57:40 +0000</pubDate>
		<dc:creator>DataCenter</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.datacenter.org/?p=3474</guid>
		<description><![CDATA[<a href="http://www.datacenter.org/wp-content/uploads/shape-up-image.png"></a>We are excited to share with you our latest project, the Shape Up SF Policy Analysis. This is a translation of a research-heavy report produced by the San Francisco Department of Public Health, with recommendations to create environments that promote physical activities. Thanks to DataCenter, Shape Up is a concise, accessible and useful document [...]]]></description>
		<wfw:commentRss>http://www.datacenter.org/datacenter-translates-shape-up-sf-policy-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
